Similar products
Description
Chai is a classic Indian tea made with milk and spices. It is a rich and well-loved beverage. Its captivating, exquisite spices and wonderful sweet aroma, gives you a cosy feeling.
Preparation:
- For one large cup (250ml), use 3 heaping teaspoons of Instant Chai Latte mix. Add hot water, stir and enjoy.
| Brand: | Cosmoveda | 
|---|
Additional Information
| Nutritional Information- Spicy | per 100 g | 
|---|---|
| Calories | 366 kcal | 
| Fat | 0.55 g | 
| Saturated fatty acids | 0.34 g | 
| Carbohydrates | 66.42 g | 
| Sugars | 66.42 g | 
| Protein | 21.66 g | 
| Salt | 0.95 g | 
Spicy Ingredients: Skim Milk Powder *, Jaggery * (Ayurvedic Cane Juice Dried), Chai Masala * (Ginger, Cardamom, Cinnamon, Pepper, Pippali, Cloves)
*from controlled organic cultivation
| Nutritional Information Mint | per 100 g | 
|---|---|
| Calories | 366 kcal | 
| Fat | 0.55 g | 
| Saturated fatty acids | 0.34 g | 
| Carbohydrates | 66.42 g | 
| Sugars | 66.42 g | 
| Protein | 21.66 g | 
| Salt | 0.95 g | 
Mint Ingredients: Skim milk powder *, Jaggery * (Ayurvedic cane juice dried), Chai masala * (cardamom, cinnamon, pepper, ginger, cloves), peppermint *
*from controlled organic cultivation
| Nutritional Information - Vanilla | per 100 g | 
|---|---|
| Calories | 366 kcal | 
| Fat | 0.55 g | 
| Saturated fatty acids | 0.34 g | 
| Carbohydrates | 66.42 g | 
| Sugars | 66.42 g | 
| Protein | 21.66 g | 
| Salt | 0.95 g | 
Vanilla Ingredients: Skim milk powder *, Jaggery * (Ayurvedic cane juice dried), Chai masala * (cardamom, cinnamon, pepper, ginger, cloves, bourbon vanilla)
*from controlled organic cultivation
| Nutritional Information - Chocolate | per 100 g | 
|---|---|
| Calories | 386 kcal | 
| Fat | 1.05 g | 
| Saturated fatty acids | 0.74 g | 
| Carbohydrates | 69.92 g | 
| Sugars | 69.92 g | 
| Protein | 21.91 g | 
| Salt | 0.95 g | 
Chocolate Ingredients: Skim milk powder *, Jaggery * (Ayurvedic cane juice dried), cocoa powder *, Chai masala * (cardamom, cinnamon, pepper, ginger, cloves)
*from controlled organic cultivation
| Nutritional Information - Chocolate Mint | per 100 g | 
|---|---|
| Calories | 386 kcal | 
| Fat | 1.05 g | 
| Saturated fatty acids | 0.74 g | 
| Carbohydrates | 69.92 g | 
| Sugars | 69.92 g | 
| Protein | 21.91 g | 
| Salt | 0.95 g | 
Chocolate Mint Ingredients: Skim milk powder *, Jaggery * (Ayurvedic cane juice dried), cocoa powder *, Chai masala * (cardamom, cinnamon, pepper, ginger, cloves), peppermint *
*from controlled organic cultivation
| Nutritional Information - Black | per 100 g | 
|---|---|
| Calories | 438 kcal | 
| Fat | 16.5 g | 
| Saturated fatty acids | 10.4 g | 
| Carbohydrates | 58.2 g | 
| Sugars | 58.2 g | 
| Protein | 15.9 g | 
| Salt | 0.6 g | 
Black Ingredients: Skim milk powder *, Jaggery * (Ayurvedic cane juice dried), black tea extract *, Chai masala * (cardamom, cinnamon, black pepper, ginger, cloves)
*from controlled organic cultivation
| Nutritional Information - Pure | per 100 g | 
|---|---|
| Calories | 438 kcal | 
| Fat | 16.5 g | 
| Saturated fatty acids | 10.4 g | 
| Carbohydrates | 58.2 g | 
| Sugars | 58.2 g | 
| Protein | 15.9 g | 
| Salt | 0.6 g | 
Pure Ingredients: Skim Milk Powder *, Jaggery * (Ayurvedic Cane Juice Dried), Chai Masala * (Cardamom, Cinnamon, Pepper, Ginger, Cloves)
* from controlled organic cultivation
Accessories
Related products
Customer Reviews
English reviews written for Cosmoveda Organic Instant Chai Latte
1 customer review in all languages
|  5 stars |  | 0 | (0%) | 
|---|---|---|---|
|  4 stars |  | 1 | (100%) | 
|  3 stars |  | 0 | (0%) | 
|  2 stars |  | 0 | (0%) | 
|  1 Stars |  | 0 | (0%) | 
1 review
  
We do not have any reviews in English yet, but we do have 1 review available in another language.
- No reviews available
Magazine Articles:
Discover Ayurveda101:
New Products:
-  Ireland: Free standard delivery from € 87,90 
-  Free 
 returns
- More than 6.050 products 
- Secure payments 
 with SSL encryption technology
 
  
 