Cosmoveda Organic Jaggery Whole Cane Sugar, 400 g
Jaggery - valuable food!
€ 4,99
(€ 12,48 / kg, All prices incl. VAT.
Features & Advantages
- Rich in minerals and molasses
Item no.: COS-116167, EAN: 4032108116167
Description
Jaggery, the Indian whole cane sugar, is more than just an ordinary sweetener. It is regarded in India as a particularly valuable food source. It is unrefined and is therefore very rich in minerals and molasses.
| Brand: | Cosmoveda |
|---|---|
| Diet & Dietary Restrictions: | Vegan, Vegetarian, Gluten-Free, Lactose-Free |
| Product Features: | Vegan, Vegetarian, Gluten-free, Lactose-free |
| Product Relaunch: | Due to a product relaunch, the packaging or the label of the product delivered may differ visually from the product image shown. |
| General Information : | Due to a product relaunch, the packaging or label of the product delivered to you may differ visually from the product image shown |
| Storage Instructions: | Store in a dry place |
| Manufacturer: | Cosmoveda e.K., Knappenweg 4, 01983, Freienhufen, Germany, www.cosmoveda.de |
Ingredients
Jaggery Raw Cane Sugar[1]
- from controlled organic cultivation
Nutritional Information
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1491 / 356 kJ / kcal |
| Fat | 0 g |
| from Saturated fatty acids | 0 g |
| Carbohydrates | 87,9 g |
| from Sugar | 80 g |
| Protein | 0,9 g |
| Salt | 0 g |
Related products
Similar products
Customer Reviews
English reviews written for Cosmoveda Organic Jaggery Whole Cane Sugar
3 customer reviews in all languages
| 5 stars | | 4 | (80%) |
|---|---|---|---|
| 4 stars | | 1 | (20%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
5 reviews
We do not have any reviews in English yet, but we do have 3 reviews available in other languages.
- No reviews available
Magazine Articles:
Discover Ayurveda101:
New Products:
-
Ireland: Free standard delivery from € 87,90
-
Free
returns More than 6.050 products
Secure payments
with SSL encryption technology